The June 2024 update is here (2024)

Posted: Tuesday 18 June 2024

The June 2024 update for Clash of Clans adds Hard Mode, Tactical Overview, Builder’s Apprentice, a new Dark Troop and a number of QoL changes.

Advertisem*nt

Hard Mode

The June 2024 update is here (1)

For those players looking for more of a challenge, an optional hard mode is being added for Friendly Challenges and Friendly Wars. This feature is still a work in progress and will be evolved over the next few updates based on feedback.

  • Enabled by using the Hard Mode checkbox when creating Friendly Challenges and Friendly Wars
  • In Hard Mode, defenses deal +5% more damage and attacking Heroes have -10% HP and -15% DPS.

Tactical Overview

The June 2024 update is here (2)

Similar to when viewing your own village or scouting another player’s village, you can now select defenders buildings before deploying your first troop, spell or Hero. Selecting a building will highlight all other buildings of the same type. No more frantically searching for that second Air Sweeper!

  • Defensive buildings will show the range as well as configuration (such as an Inferno Tower being single or multi target) and Builder Huts will show their healing range.
  • Resource production and storage buildings will show the amount of resources they contain.
  • The Clan Castle will show the defending troop capacity that will be spawned.
  • Weaponised Town Halls (TH12+) will also show what level th TH weapon is
Advertisem*nt

Builder's Apprentice

Available at TH10 and up, the Builder’s Apprentice can be permanently recruited for your village with Gems. When activated, he speeds up an existing Builder upgrade for 1 hour, once every 23 hours. Upgrading the Builder’s Apprentice makes him more efficient during the one hour boost. As soon as he is assigned to an upgrade, the 23 hour cooldown begins. He is unaffected by Builder Potions and cannot be assigned to builders in the Forge.

The June 2024 update is here (3)
Advertisem*nt

New Dark Troop: Druid

The June 2024 update is here (4)

Available at Town Hall 14 once the Dark Barracks has been upgraded to level 11. When initially deployed, the Druid starts as a healer with a long range projectile that bounces to up to 5 nearby friendly troops. Once knocked out or after a few seconds, the Druid shapeshifts into a Bear, a high HP defence targeting troop.

Cost & Time reductions

A number of cost and time reductions are coming for various Town Hall levels, primarily impacting TH12 - TH15. A before and after comparison for these levels can be seen below:

The June 2024 update is here (5)
The June 2024 update is here (6)
The June 2024 update is here (7)
The June 2024 update is here (8)

Scroll table to view all information

Full changes can be seen in the table below:

Expand Table

Name & Level Previous Upgrade Time New Upgrade Time Resource Previous Upgrade Cost New Upgrade Cost
Air Defense_2 0 d 8 h 0 d 6 h Gold 0.09M 0.09M
Air Defense_3 0 d 12 h 0 d 10 h Gold 0.27M 0.27M
Air Defense_4 0 d 18 h 0 d 16 h Gold 0.5M 0.5M
Air Defense_10 8 d 18 h 4 d 12 h Gold 5.8M 5.8M
Air Defense_11 9 d 0 h 5 d 12 h Gold 8.4M 8.4M
Air Defense_12 12 d 0 h 7 d 12 h Gold 11.9M 11M
Air Defense_13 13 d 12 h 8 d 12 h Gold 19.5M 16M
Archer Tower_14 1 d 6 h 1 d 0 h Gold 2.2M 2.2M
Archer Tower_15 1 d 6 h 1 d 0 h Gold 2.5M 2.5M
Archer Tower_16 3 d 0 h 2 d 0 h Gold 4.7M 4M
Archer Tower_17 3 d 0 h 2 d 0 h Gold 6.1M 5M
Archer Tower_18 7 d 0 h 3 d 0 h Gold 6.8M 6.5M
Archer Tower_19 7 d 0 h 3 d 0 h Gold 8M 8M
Archer Tower_20 9 d 12 h 4 d 0 h Gold 11.6M 10M
Archer Tower_21 13 d 6 h 5 d 0 h Gold 16M 12M
Army Camp_12 12 d 12 h 11 d 0 h Elixir 19M 15M
Barracks_16 12 d 0 h 12 d 0 h Elixir 12M 11M
Barracks_17 14 d 0 h 14 d 0 h Elixir 16M 14M
Bomb Tower_7 8 d 0 h 4 d 12 h Gold 6.3M 6M
Bomb Tower_8 9 d 0 h 6 d 0 h Gold 8.8M 8M
Bomb Tower_9 13 d 0 h 7 d 0 h Gold 12.3M 12M
Builder's Hut_2 9 d 12 h 8 d 0 h Gold 8M 8M
Bomb Tower_10 13 d 12 h 10 d 0 h Gold 20M 17.5M
Builder's Hut_3 11 d 12 h 9 d 0 h Gold 10M 10M
Builder's Hut_4 13 d 6 h 9 d 12 h Gold 12M 12M
Builder's Hut_5 14 d 6 h 11 d 0 h Gold 17M 15M
Cannon_14 1 d 6 h 1 d 0 h Gold 2M 2M
Cannon_15 1 d 6 h 1 d 0 h Gold 2.5M 2.5M
Cannon_16 3 d 0 h 2 d 0 h Gold 4.4M 4M
Cannon_17 3 d 0 h 2 d 0 h Gold 5.6M 5M
Cannon_18 7 d 0 h 3 d 0 h Gold 6.5M 6M
Cannon_19 7 d 0 h 3 d 0 h Gold 7.8M 6.5M
Cannon_20 9 d 12 h 4 d 0 h Gold 11.6M 10M
Cannon_21 13 d 6 h 5 d 0 h Gold 16M 12M
Clan Castle_8 9 d 0 h 8 d 0 h Elixir 8M 8M
Clan Castle_9 11 d 0 h 9 d 0 h Elixir 10M 10M
Clan Castle_10 13 d 0 h 11 d 0 h Elixir 12.6M 12.6M
Clan Castle_11 14 d 0 h 13 d 0 h Elixir 20M 18M
Dark Barracks_10 13 d 0 h 12 d 0 h Elixir 13M 11M
Dark Elixir Storage_8 6 d 0 h 5 d 0 h Elixir 5.4M 5.4M
Dark Elixir Storage_9 12 d 0 h 6 d 0 h Elixir 8.1M 7M
Dark Elixir Storage_10 12 d 12 h 12 d 0 h Elixir 12.5M 11M
Eagle Artillery_5 13 d 0 h 13 d 0 h Gold 17M 15M
Eagle Artillery_6 14 d 0 h 14 d 0 h Gold 21.5M 19.5M
Elixir Storage_12 2 d 0 h 1 d 0 h Gold 1M 1M
Elixir Storage_13 3 d 12 h 2 d 0 h Gold 1.8M 1.8M
Elixir Storage_14 5 d 12 h 3 d 0 h Gold 2.8M 2.8M
Elixir Storage_15 11 d 6 h 4 d 0 h Gold 4M 3.9M
Elixir Storage_16 12 d 0 h 6 d 0 h Gold 6.5M 6.5M
Gold Storage_12 2 d 0 h 1 d 0 h Elixir 1M 1M
Gold Storage_13 3 d 12 h 2 d 0 h Elixir 1.8M 1.8M
Gold Storage_14 5 d 12 h 3 d 0 h Elixir 2.8M 2.8M
Gold Storage_15 11 d 6 h 4 d 0 h Elixir 3.9M 3.9M
Gold Storage_16 12 d 0 h 6 d 0 h Elixir 6.5M 6.5M
Hidden Tesla_10 7 d 18 h 3 d 12 h Gold 5M 5M
Hidden Tesla_11 8 d 0 h 5 d 0 h Gold 7.7M 7.7M
Hidden Tesla_12 8 d 0 h 6 d 0 h Gold 9M 9M
Hidden Tesla_13 13 d 0 h 7 d 0 h Gold 12M 10M
Hidden Tesla_14 13 d 12 h 8 d 0 h Gold 19.1M 15M
Inferno Tower_6 8 d 12 h 7 d 0 h Gold 6.5M 6.5M
Inferno Tower_7 9 d 0 h 8 d 6 h Gold 10.5M 10.5M
Inferno Tower_8 13 d 0 h 9 d 18 h Gold 12.6M 12M
Inferno Tower_9 13 d 18 h 11 d 0 h Gold 21M 19M
Laboratory_13 12 d 0 h 12 d 0 h Elixir 12.5M 12M
Laboratory_14 16 d 0 h 16 d 0 h Elixir 13.5M 13M
Monolith_1 13 d 12 h 13 d 12 h Dark Elixir 0.3M 0.255M
Monolith_2 14 d 0 h 14 d 0 h Dark Elixir 0.36M 0.3M
Mortar_1 0 d 3 h 0 d 2 h Gold 0.005M 0.005M
Mortar_2 0 d 6 h 0 d 3 h Gold 0.025M 0.025M
Mortar_3 0 d 12 h 0 d 4 h Gold 0.1M 0.1M
Mortar_4 0 d 18 h 0 d 6 h Gold 0.2M 0.2M
Mortar_5 1 d 0 h 0 d 12 h Gold 0.3M 0.3M
Mortar_6 2 d 0 h 0 d 18 h Gold 0.56M 0.56M
Mortar_7 2 d 12 h 1 d 0 h Gold 1.3M 1.3M
Mortar_8 2 d 12 h 1 d 12 h Gold 1.9M 1.9M
Mortar_9 3 d 0 h 2 d 0 h Gold 2.5M 2.5M
Mortar_10 3 d 0 h 2 d 12 h Gold 3.5M 3.5M
Mortar_11 7 d 0 h 3 d 0 h Gold 5.8M 5.8M
Mortar_12 7 d 0 h 3 d 12 h Gold 6.5M 6.5M
Mortar_13 7 d 12 h 4 d 0 h Gold 8.2M 8.2M
Mortar_14 12 d 0 h 6 d 0 h Gold 15M 11M
Mortar_15 13 d 12 h 7 d 6 h Gold 19M 15M
Pet House_1 12 d 0 h 7 d 0 h Elixir 10M 10M
Pet House_2 12 d 12 h 7 d 12 h Elixir 12M 12M
Pet House_3 12 d 18 h 8 d 0 h Elixir 14M 13M
Pet House_4 13 d 0 h 8 d 12 h Elixir 16M 15M
Pet House_5 13 d 6 h 9 d 0 h Elixir 19.75M 16M
Pet House_6 13 d 12 h 10 d 0 h Elixir 20M 17M
Pet House_7 13 d 18 h 11 d 0 h Elixir 20.25M 18M
Pet House_8 14 d 0 h 12 d 0 h Elixir 20.5M 19M
Scattershot_4 14 d 0 h 14 d 0 h Gold 21.3M 19.3M
Spell Tower_1 12 d 0 h 9 d 0 h Gold 14M 14M
Spell Tower_2 12 d 12 h 10 d 18 h Gold 16M 15M
Spell Tower_3 13 d 12 h 11 d 0 h Gold 18M 17M
Wizard Tower_11 7 d 0 h 4 d 0 h Gold 7.2M 5M
Wizard Tower_12 8 d 0 h 4 d 12 h Gold 9.2M 8M
Wizard Tower_13 9 d 0 h 5 d 0 h Gold 10.2M 9M
Wizard Tower_14 13 d 0 h 6 d 0 h Gold 12M 11M
Wizard Tower_15 13 d 12 h 7 d 6 h Gold 19.2M 15.5M
Workshop_4 10 d 0 h 8 d 0 h Elixir 9M 9M
Workshop_5 11 d 0 h 9 d 0 h Elixir 10M 10M
Workshop_6 13 d 0 h 10 d 0 h Elixir 14M 14M
Workshop_7 13 d 12 h 11 d 0 h Elixir 19M 17M
X-Bow_10 13 d 18 h 11 d 0 h Gold 20M 18M
X-Bow_9 13 d 0 h 10 d 0 h Gold 14M 14M
Barbarian King_20 2 d 0 h 1 d 12 h Dark Elixir 0.026M 0.026M
Barbarian King_25 2 d 12 h 2 d 0 h Dark Elixir 0.034M 0.034M
Barbarian King_26 2 d 12 h 2 d 0 h Dark Elixir 0.035M 0.035M
Barbarian King_27 2 d 12 h 2 d 0 h Dark Elixir 0.037M 0.037M
Barbarian King_28 2 d 12 h 2 d 0 h Dark Elixir 0.038M 0.038M
Barbarian King_29 2 d 12 h 2 d 0 h Dark Elixir 0.04M 0.04M
Barbarian King_30 3 d 0 h 2 d 0 h Dark Elixir 0.041M 0.041M
Barbarian King_31 3 d 0 h 2 d 12 h Dark Elixir 0.043M 0.043M
Barbarian King_32 3 d 0 h 2 d 12 h Dark Elixir 0.044M 0.044M
Barbarian King_33 3 d 0 h 2 d 12 h Dark Elixir 0.046M 0.046M
Barbarian King_34 3 d 0 h 2 d 12 h Dark Elixir 0.047M 0.047M
Barbarian King_35 3 d 12 h 2 d 12 h Dark Elixir 0.049M 0.049M
Barbarian King_36 3 d 12 h 3 d 0 h Dark Elixir 0.05M 0.05M
Barbarian King_37 3 d 12 h 3 d 0 h Dark Elixir 0.052M 0.052M
Barbarian King_38 3 d 12 h 3 d 0 h Dark Elixir 0.053M 0.053M
Barbarian King_39 3 d 12 h 3 d 0 h Dark Elixir 0.055M 0.055M
Barbarian King_40 4 d 0 h 3 d 0 h Dark Elixir 0.056M 0.056M
Barbarian King_41 4 d 0 h 3 d 12 h Dark Elixir 0.06M 0.06M
Barbarian King_42 4 d 0 h 3 d 12 h Dark Elixir 0.064M 0.064M
Barbarian King_43 4 d 0 h 3 d 12 h Dark Elixir 0.068M 0.068M
Barbarian King_44 4 d 0 h 3 d 12 h Dark Elixir 0.072M 0.072M
Barbarian King_45 5 d 0 h 3 d 12 h Dark Elixir 0.076M 0.076M
Barbarian King_46 5 d 0 h 4 d 0 h Dark Elixir 0.08M 0.08M
Barbarian King_47 5 d 0 h 4 d 0 h Dark Elixir 0.084M 0.084M
Barbarian King_48 5 d 0 h 4 d 0 h Dark Elixir 0.088M 0.088M
Barbarian King_49 5 d 0 h 4 d 0 h Dark Elixir 0.092M 0.092M
Barbarian King_50 5 d 0 h 4 d 0 h Dark Elixir 0.096M 0.096M
Barbarian King_51 5 d 12 h 5 d 0 h Dark Elixir 0.1M 0.1M
Barbarian King_52 5 d 12 h 5 d 0 h Dark Elixir 0.105M 0.105M
Barbarian King_53 5 d 12 h 5 d 0 h Dark Elixir 0.11M 0.11M
Barbarian King_54 5 d 12 h 5 d 0 h Dark Elixir 0.115M 0.115M
Barbarian King_55 5 d 12 h 5 d 0 h Dark Elixir 0.12M 0.12M
Barbarian King_56 5 d 18 h 5 d 12 h Dark Elixir 0.125M 0.125M
Barbarian King_57 5 d 18 h 5 d 12 h Dark Elixir 0.13M 0.13M
Barbarian King_58 5 d 18 h 5 d 12 h Dark Elixir 0.135M 0.135M
Barbarian King_59 5 d 18 h 5 d 12 h Dark Elixir 0.14M 0.14M
Barbarian King_60 5 d 18 h 5 d 12 h Dark Elixir 0.145M 0.145M
Barbarian King_61 6 d 0 h 5 d 18 h Dark Elixir 0.15M 0.15M
Barbarian King_62 6 d 0 h 5 d 18 h Dark Elixir 0.155M 0.155M
Barbarian King_63 6 d 0 h 5 d 18 h Dark Elixir 0.16M 0.16M
Barbarian King_64 6 d 0 h 5 d 18 h Dark Elixir 0.165M 0.165M
Barbarian King_65 6 d 0 h 5 d 18 h Dark Elixir 0.17M 0.17M
Barbarian King_66 6 d 12 h 6 d 0 h Dark Elixir 0.175M 0.175M
Barbarian King_67 6 d 12 h 6 d 0 h Dark Elixir 0.18M 0.18M
Barbarian King_68 6 d 12 h 6 d 0 h Dark Elixir 0.185M 0.185M
Barbarian King_69 6 d 12 h 6 d 0 h Dark Elixir 0.19M 0.19M
Barbarian King_70 6 d 12 h 6 d 0 h Dark Elixir 0.195M 0.195M
Barbarian King_71 7 d 0 h 6 d 12 h Dark Elixir 0.2M 0.2M
Barbarian King_72 7 d 0 h 6 d 12 h Dark Elixir 0.205M 0.205M
Barbarian King_73 7 d 0 h 6 d 12 h Dark Elixir 0.21M 0.21M
Barbarian King_74 7 d 0 h 6 d 12 h Dark Elixir 0.215M 0.215M
Barbarian King_75 7 d 0 h 6 d 12 h Dark Elixir 0.22M 0.22M
Barbarian King_76 7 d 12 h 7 d 0 h Dark Elixir 0.225M 0.225M
Barbarian King_77 7 d 12 h 7 d 0 h Dark Elixir 0.23M 0.23M
Barbarian King_78 7 d 12 h 7 d 0 h Dark Elixir 0.235M 0.235M
Barbarian King_79 7 d 12 h 7 d 0 h Dark Elixir 0.24M 0.24M
Barbarian King_80 7 d 12 h 7 d 0 h Dark Elixir 0.245M 0.245M
Barbarian King_81 8 d 0 h 7 d 12 h Dark Elixir 0.25M 0.25M
Barbarian King_82 8 d 0 h 7 d 12 h Dark Elixir 0.255M 0.255M
Barbarian King_83 8 d 0 h 7 d 12 h Dark Elixir 0.26M 0.26M
Barbarian King_84 8 d 0 h 7 d 12 h Dark Elixir 0.265M 0.265M
Barbarian King_85 8 d 0 h 7 d 12 h Dark Elixir 0.27M 0.27M
Grand Warden_5 0 d 12 h 0 d 10 h Elixir 1.4M 1.4M
Grand Warden_6 0 d 16 h 0 d 12 h Elixir 1.5M 1.5M
Grand Warden_7 0 d 22 h 0 d 14 h Elixir 1.7M 1.7M
Grand Warden_8 1 d 0 h 0 d 16 h Elixir 1.8M 1.8M
Grand Warden_9 1 d 0 h 0 d 18 h Elixir 2M 2M
Grand Warden_10 1 d 12 h 1 d 0 h Elixir 2.3M 2.3M
Grand Warden_12 2 d 0 h 1 d 12 h Elixir 3M 3M
Grand Warden_13 2 d 0 h 1 d 12 h Elixir 3.4M 3.4M
Grand Warden_14 2 d 0 h 1 d 12 h Elixir 3.7M 3.7M
Grand Warden_15 2 d 0 h 1 d 12 h Elixir 4.1M 4.1M
Grand Warden_16 2 d 18 h 2 d 0 h Elixir 4.4M 4.4M
Grand Warden_17 2 d 18 h 2 d 0 h Elixir 4.8M 4.8M
Grand Warden_18 2 d 18 h 2 d 0 h Elixir 5.1M 5.1M
Grand Warden_19 2 d 18 h 2 d 0 h Elixir 5.5M 5.5M
Grand Warden_20 2 d 18 h 2 d 0 h Elixir 6M 6M
Grand Warden_21 3 d 0 h 2 d 12 h Elixir 6.5M 6.5M
Grand Warden_22 3 d 0 h 2 d 12 h Elixir 6.6M 6.6M
Grand Warden_23 3 d 0 h 2 d 12 h Elixir 6.7M 6.7M
Grand Warden_24 3 d 0 h 2 d 12 h Elixir 6.8M 6.8M
Grand Warden_25 3 d 0 h 2 d 12 h Elixir 6.9M 6.9M
Grand Warden_26 4 d 0 h 3 d 0 h Elixir 7M 7M
Grand Warden_27 4 d 0 h 3 d 0 h Elixir 7.1M 7.1M
Grand Warden_28 4 d 0 h 3 d 0 h Elixir 7.2M 7.2M
Grand Warden_29 4 d 0 h 3 d 0 h Elixir 7.3M 7.3M
Grand Warden_30 4 d 0 h 3 d 0 h Elixir 7.4M 7.4M
Grand Warden_31 5 d 0 h 4 d 0 h Elixir 7.5M 7.5M
Grand Warden_32 5 d 0 h 4 d 0 h Elixir 7.6M 7.6M
Grand Warden_33 5 d 0 h 4 d 0 h Elixir 7.7M 7.7M
Grand Warden_34 5 d 0 h 4 d 0 h Elixir 7.8M 7.8M
Grand Warden_35 5 d 0 h 4 d 0 h Elixir 7.9M 7.9M
Grand Warden_36 6 d 0 h 5 d 0 h Elixir 8M 8M
Grand Warden_37 6 d 0 h 5 d 0 h Elixir 8.1M 8.1M
Grand Warden_38 6 d 0 h 5 d 0 h Elixir 8.2M 8.2M
Grand Warden_39 6 d 0 h 5 d 0 h Elixir 8.3M 8.3M
Grand Warden_40 6 d 0 h 5 d 0 h Elixir 8.4M 8.4M
Grand Warden_41 6 d 6 h 6 d 0 h Elixir 8.5M 8.5M
Grand Warden_42 6 d 6 h 6 d 0 h Elixir 8.8M 8.8M
Grand Warden_43 6 d 6 h 6 d 0 h Elixir 9.1M 9.1M
Grand Warden_44 6 d 6 h 6 d 0 h Elixir 9.4M 9.4M
Grand Warden_45 6 d 6 h 6 d 0 h Elixir 9.7M 9.7M
Grand Warden_46 6 d 18 h 6 d 6 h Elixir 10M 10M
Grand Warden_47 6 d 18 h 6 d 6 h Elixir 10.3M 10.3M
Grand Warden_48 6 d 18 h 6 d 6 h Elixir 10.6M 10.6M
Grand Warden_49 6 d 18 h 6 d 6 h Elixir 11M 11M
Grand Warden_50 6 d 18 h 6 d 6 h Elixir 11.5M 11.5M
Grand Warden_51 7 d 6 h 6 d 18 h Elixir 12M 12M
Grand Warden_52 7 d 6 h 6 d 18 h Elixir 12.5M 12.5M
Grand Warden_53 7 d 6 h 6 d 18 h Elixir 13M 13M
Grand Warden_54 7 d 6 h 6 d 18 h Elixir 13.5M 13.5M
Grand Warden_55 7 d 6 h 6 d 18 h Elixir 14M 14M
Royal Champion_6 1 d 20 h 1 d 12 h Dark Elixir 0.1M 0.1M
Royal Champion_7 2 d 18 h 2 d 0 h Dark Elixir 0.11M 0.11M
Royal Champion_8 3 d 6 h 2 d 12 h Dark Elixir 0.12M 0.12M
Royal Champion_9 3 d 18 h 3 d 0 h Dark Elixir 0.13M 0.13M
Royal Champion_10 4 d 6 h 3 d 0 h Dark Elixir 0.14M 0.14M
Royal Champion_11 4 d 12 h 3 d 0 h Dark Elixir 0.15M 0.15M
Royal Champion_12 5 d 0 h 3 d 0 h Dark Elixir 0.16M 0.16M
Royal Champion_13 5 d 0 h 4 d 0 h Dark Elixir 0.165M 0.165M
Royal Champion_14 5 d 0 h 4 d 0 h Dark Elixir 0.17M 0.17M
Royal Champion_15 5 d 12 h 4 d 0 h Dark Elixir 0.175M 0.175M
Royal Champion_16 5 d 12 h 5 d 0 h Dark Elixir 0.18M 0.18M
Royal Champion_17 5 d 12 h 5 d 0 h Dark Elixir 0.185M 0.185M
Royal Champion_18 6 d 0 h 5 d 0 h Dark Elixir 0.19M 0.19M
Royal Champion_19 6 d 0 h 5 d 0 h Dark Elixir 0.195M 0.195M
Royal Champion_20 6 d 0 h 5 d 0 h Dark Elixir 0.2M 0.2M
Royal Champion_21 6 d 12 h 6 d 0 h Dark Elixir 0.205M 0.205M
Royal Champion_22 6 d 12 h 6 d 0 h Dark Elixir 0.21M 0.21M
Royal Champion_23 6 d 12 h 6 d 0 h Dark Elixir 0.215M 0.215M
Royal Champion_24 6 d 12 h 6 d 0 h Dark Elixir 0.22M 0.22M
Royal Champion_25 6 d 12 h 6 d 0 h Dark Elixir 0.225M 0.225M
Royal Champion_26 7 d 6 h 6 d 12 h Dark Elixir 0.23M 0.23M
Royal Champion_27 7 d 6 h 6 d 12 h Dark Elixir 0.235M 0.235M
Royal Champion_28 7 d 6 h 6 d 12 h Dark Elixir 0.24M 0.24M
Royal Champion_29 7 d 6 h 6 d 12 h Dark Elixir 0.245M 0.245M
Royal Champion_30 7 d 6 h 6 d 12 h Dark Elixir 0.25M 0.25M
Royal Champion_31 8 d 0 h 7 d 0 h Dark Elixir 0.26M 0.26M
Royal Champion_32 8 d 0 h 7 d 0 h Dark Elixir 0.265M 0.265M
Royal Champion_33 8 d 0 h 7 d 0 h Dark Elixir 0.27M 0.27M
Royal Champion_34 8 d 0 h 7 d 0 h Dark Elixir 0.275M 0.275M
Royal Champion_35 8 d 0 h 7 d 0 h Dark Elixir 0.28M 0.28M
Royal Champion_36 8 d 0 h 7 d 12 h Dark Elixir 0.285M 0.285M
Royal Champion_37 8 d 0 h 7 d 12 h Dark Elixir 0.29M 0.29M
Royal Champion_38 8 d 0 h 7 d 12 h Dark Elixir 0.295M 0.295M
Royal Champion_39 8 d 0 h 7 d 12 h Dark Elixir 0.3M 0.3M
Royal Champion_40 8 d 0 h 7 d 12 h Dark Elixir 0.305M 0.305M
Frosty_2 3 d 0 h 3 d 0 h Dark Elixir 0.185M 0.18M
Frosty_4 5 d 0 h 5 d 0 h Dark Elixir 0.2M 0.195M
Frosty_5 5 d 12 h 5 d 12 h Dark Elixir 0.21M 0.2M
Frosty_6 6 d 0 h 6 d 0 h Dark Elixir 0.215M 0.21M
Frosty_7 6 d 12 h 6 d 12 h Dark Elixir 0.225M 0.215M
Frosty_8 7 d 0 h 7 d 0 h Dark Elixir 0.235M 0.225M
Frosty_9 7 d 12 h 7 d 12 h Dark Elixir 0.24M 0.23M
Frosty_10 8 d 0 h 8 d 0 h Dark Elixir 0.25M 0.24M
L.A.S.S.I_2 3 d 0 h 2 d 0 h Dark Elixir 0.1M 0.09M
L.A.S.S.I_3 4 d 0 h 2 d 12 h Dark Elixir 0.11M 0.1M
L.A.S.S.I_4 4 d 12 h 3 d 0 h Dark Elixir 0.125M 0.11M
L.A.S.S.I_5 5 d 0 h 3 d 12 h Dark Elixir 0.135M 0.12M
L.A.S.S.I_6 5 d 12 h 4 d 0 h Dark Elixir 0.15M 0.13M
L.A.S.S.I_7 6 d 0 h 4 d 12 h Dark Elixir 0.16M 0.14M
L.A.S.S.I_8 6 d 12 h 5 d 0 h Dark Elixir 0.175M 0.15M
L.A.S.S.I_9 7 d 0 h 5 d 12 h Dark Elixir 0.185M 0.16M
L.A.S.S.I_10 7 d 12 h 6 d 0 h Dark Elixir 0.2M 0.17M
L.A.S.S.I_11 8 d 0 h 6 d 12 h Dark Elixir 0.215M 0.18M
L.A.S.S.I_12 8 d 0 h 7 d 0 h Dark Elixir 0.23M 0.19M
L.A.S.S.I_13 8 d 0 h 7 d 12 h Dark Elixir 0.245M 0.2M
L.A.S.S.I_14 8 d 0 h 8 d 0 h Dark Elixir 0.26M 0.21M
L.A.S.S.I_15 8 d 0 h 8 d 0 h Dark Elixir 0.275M 0.22M
Poison Lizard_2 3 d 0 h 2 d 0 h Dark Elixir 0.19M 0.16M
Poison Lizard_3 4 d 0 h 3 d 0 h Dark Elixir 0.195M 0.165M
Poison Lizard_4 5 d 0 h 4 d 0 h Dark Elixir 0.2M 0.17M
Poison Lizard_5 5 d 12 h 5 d 0 h Dark Elixir 0.21M 0.175M
Poison Lizard_6 6 d 0 h 5 d 12 h Dark Elixir 0.215M 0.18M
Poison Lizard_7 6 d 12 h 6 d 0 h Dark Elixir 0.225M 0.185M
Poison Lizard_8 7 d 0 h 6 d 12 h Dark Elixir 0.23M 0.19M
Poison Lizard_9 7 d 12 h 7 d 0 h Dark Elixir 0.24M 0.195M
Poison Lizard_10 8 d 0 h 7 d 12 h Dark Elixir 0.245M 0.2M
Yak_2 3 d 0 h 2 d 0 h Dark Elixir 0.14M 0.12M
Yak_3 4 d 0 h 2 d 12 h Dark Elixir 0.155M 0.13M
Yak_4 4 d 12 h 3 d 0 h Dark Elixir 0.175M 0.14M
Yak_5 5 d 0 h 3 d 12 h Dark Elixir 0.19M 0.15M
Yak_6 5 d 12 h 4 d 0 h Dark Elixir 0.21M 0.16M
Yak_7 6 d 0 h 4 d 12 h Dark Elixir 0.215M 0.17M
Yak_8 6 d 12 h 5 d 0 h Dark Elixir 0.225M 0.18M
Yak_9 7 d 0 h 5 d 12 h Dark Elixir 0.23M 0.19M
Yak_10 7 d 12 h 6 d 0 h Dark Elixir 0.24M 0.2M
Yak_11 8 d 0 h 6 d 12 h Dark Elixir 0.25M 0.21M
Yak_12 8 d 0 h 7 d 0 h Dark Elixir 0.26M 0.22M
Yak_13 8 d 0 h 7 d 12 h Dark Elixir 0.27M 0.23M
Yak_14 8 d 0 h 8 d 0 h Dark Elixir 0.28M 0.24M
Yak_15 8 d 0 h 8 d 0 h Dark Elixir 0.29M 0.25M
Bat Spell_3 3 d 12 h 3 d 4 h Dark Elixir 0.051M 0.051M
Bat Spell_6 13 d 12 h 13 d 0 h Dark Elixir 0.33M 0.28M
Clone Spell_6 7 d 0 h 6 d 0 h Elixir 7.2M 7.2M
Clone Spell_7 9 d 0 h 8 d 0 h Elixir 15.5M 12M
Clone Spell_8 13 d 6 h 10 d 0 h Elixir 18M 15M
Earthquake Spell_5 7 d 18 h 7 d 0 h Dark Elixir 0.084M 0.084M
Haste Spell_4 5 d 0 h 4 d 12 h Dark Elixir 0.06M 0.06M
Haste Spell_5 7 d 18 h 7 d 0 h Dark Elixir 0.077M 0.077M
Healing Spell_9 13 d 6 h 9 d 0 h Elixir 17M 14.5M
Jump Spell_5 13 d 0 h 8 d 12 h Elixir 16.5M 14M
Lightning Spell_10 12 d 12 h 9 d 0 h Elixir 16M 13.5M
Poison Spell_8 10 d 0 h 9 d 0 h Dark Elixir 0.23M 0.2M
Poison Spell_9 13 d 6 h 12 d 0 h Dark Elixir 0.32M 0.27M
Recall Spell_3 11 d 12 h 11 d 12 h Elixir 14M 12.5M
Recall Spell_4 13 d 6 h 12 d 0 h Elixir 17.5M 15M
Skeleton Spell_8 13 d 6 h 12 d 0 h Dark Elixir 0.32M 0.27M
Air Bomb_8 3 d 12 h 3 d 0 h Gold 2.6M 2.6M
Air Bomb_9 6 d 0 h 5 d 0 h Gold 5M 5M
Air Bomb_10 9 d 0 h 6 d 0 h Gold 9M 6.5M
Bomb_5 0 d 6 h 0 d 4 h Gold 0.22M 0.22M
Bomb_6 0 d 12 h 0 d 8 h Gold 0.45M 0.45M
Bomb_7 0 d 18 h 0 d 12 h Gold 0.65M 0.65M
Bomb_8 1 d 12 h 1 d 0 h Gold 1.1M 1.1M
Bomb_9 2 d 18 h 2 d 0 h Gold 2M 2M
Bomb_10 4 d 0 h 3 d 0 h Gold 4M 3M
Bomb_11 8 d 0 h 4 d 0 h Gold 8M 5M
Giant Bomb_6 2 d 18 h 2 d 0 h Gold 2.5M 2.5M
Giant Bomb_7 4 d 0 h 2 d 12 h Gold 3.5M 3.5M
Giant Bomb_8 8 d 0 h 3 d 0 h Gold 6.5M 6M
Giant Bomb_9 11 d 0 h 5 d 0 h Gold 10.5M 8.5M
Seeking Air Mine_5 10 d 0 h 6 d 12 h Gold 10M 8M
Apprentice Warden_3 12 d 0 h 12 d 0 h Dark Elixir 0.3M 0.27M
